型號規(guī)格 | 過濾面積m2 | 含塵濃度g/m3 | 過濾風速m/min | 過濾風量m3/n | 阻力H2omm | 效率% | 外型尺寸長×寬×高(mm) | 重量(Kg) |
MC24-Ⅱ | 18 | <15 | 2-4 | 2160-4320 | 120-150 | 99.5 | 1090×1678×3667 | 1133 |
MC36-Ⅱ | 27 | <15 | 2-4 | 3240-6480 | 120-150 | 99.5 | 1490×1678×3667 | 1485 |
MC48-Ⅱ | 36 | <15 | 2-4 | 4320-8640 | 120-150 | 99.5 | 1890×1678×3667 | 1495 |
MC60-Ⅱ | 45 | <15 | 2-4 | 5400-10800 | 120-150 | 99.5 | 2290×1678×3667 | 1730 |
MC72-Ⅱ | 54 | <15 | 2-4 | 6480-12960 | 120-150 | 99.5 | 2690×1678×3667 | 1950 |
MC84-Ⅱ | 63 | <15 | 2-4 | 7560-15120 | 120-150 | 99.5 | 3090×1678×3667 | 2230 |
MC96-Ⅱ | 72 | <15 | 2-4 | 8640-17280 | 120-150 | 99.5 | 3690×1678×3667 | 2400 |
MC120-Ⅱ | 99 | <15 | 2-4 | 10800-21600 | 120-150 | 99.5 | 4450×1678×3667 | 2870 |
冀公網(wǎng)安備13098102000506號